Transformation Partners
Transformation Partners are dedicated to achieving successful customer outcomes. Scaled Agile provides flexible pairing models to give partners the support they need, anywhere along the SAFe Implementation Roadmap. Transformation Partners also have special access to SAFe intellectual property, toolkits, enablement, and downloads to assist with their implementations.
Transformation Partners leverage authorized courseware to expand upon or build an existing training business and are equipped to help their customers achieve better alignment, cadence, synchronization, and collaboration across the organization.
|  |  |  |  |
Listing in the Scaled Agile Partner Directory with a hyperlink to Partner website |  |  |  |  |
Partner Directory entry access via scaledagileframework.com |  |  |  |  |
Partner Directory entry access via scaledagile.com |  |  |  |  |
License to co-brand website with Scaled Agile Partner logo |  |  |  |  |
Access to the Partner Branding Kit and co-brandable course and SAFe marketing collateral for promoting Partner’s business |  |  |  |  |
Eligible to submit thought leadership articles to the Scaled Agile Insider |  |  |  |  |
Access to the Scaled Agile Partner Portal |  |  |  |  |
Admittance to Partner-only events such as the monthly Partner Insider Call |  |  |  |  |
Eligible to attend the SAFe Summit Partner Day |  |  |  |  |
Eligible to exhibit at SAFe Summits |  |  |  |  |
Access to Partner Enablement training |  |  |  |  |
Eligible for pairing via the Partner Enablement Program Providing Enterprise Resources (PEPPER) program |  |  |  |  |
Include up to 100 words of descriptive text on Scaled Agile Partner Directory listing | |  |  |  |
Listing of SAFe classes and SAFe-specific Partner events (speaking engagements, training sessions, etc.) in Scaled Agile public Training and Event Calendar | |  |  |  |
Annual pairing day(s) at a customer site with a member of the Scaled Agile Advisory Service Team (restrictions apply: day(s) must be used by end of the contract term, if not used, the day(s) will expire) | | 1 | 2 | 2 |
Access to a Scaled Agile SAFe Fellow for webinar support | | 1 webinar | 2 webinars | 2 webinars |
Eligible for nomination into the SPCT program | | |  |  |
Priority access to Scaled Agile thought leaders for consulting and speaking engagements on an ‘as available’ basis | | |  |  |
Advance notice of Scaled Agile events | | |  |  |
Eligible to teach Implementing SAFe classes | | | |  |
Eligible to teach public SAFe Release Train Engineer (RTE) classes | | | |  |
Digital Badge | | | |  |
Annual Fee | $5,000 | $15,000 | $30,000 | $30,000 |
Minimum number of SAFe Program Consultants (SPCs) in good standing required | 1 | 3 | 5 | 5 |
Minimum number of SAFe Program Consultant Trainers (SPCTs) in good standing required | n/a | n/a | n/a | 1 |
Number of employees | <1000 | n/a | n/a | n/a |
Minimum offer of SAFe training curriculum | 10% | 20% | 80% | 80% |
Discount on licenses of SAFe courseware | 10% | 15% | 20% | 20% |
Discount on Scaled Agile delivered classes and renewals for employees | 10% | 15% | 20% | 20% |
Platform partners
Platform Parters work to integrate the Scaled Agile Framework (SAFe) into their platform or application lifecycle management (ALM) solution to help users visualize, manage, and execute Lean-Agile work. These SAFe-based platforms support enterprise-wide collaboration, quality management, and business intelligence. SAFe Platform Partners gain early access to the latest developments in the Scaled Agile Framework, which provides essential input for platform and tool development.
|  |  |
Listing in the Scaled Agile Partner Directory with a hyperlink to Partner website |  |  |
Partner Directory entry access via scaledagileframework.com |  |  |
Partner Directory entry access via scaledagile.com |  |  |
License to co-brand website and marketing collateral with Scaled Agile Partners logo |  |  |
Access to the Partner Branding Kit and co-brandable course and marketing collateral for promoting Partner’s business |  |  |
Eligible to submit thought leadership articles to the Scaled Agile Insider |  |  |
Include up to 100 words of descriptive text on Scaled Agile Partner Directory listing |  |  |
Listing of SAFe-specific partner events (speaking engagements, Meetups, etc.) in Scaled Agile public Event Calendar |  |  |
Access to the Scaled Agile Partner Portal |  |  |
Admittance to Partner-only events such as the monthly Partner Insider Call |  |  |
Eligible to attend the SAFe Summit Partner Day |  |  |
Priority access to exhibit at a SAFe Summit |  |  |
Priority access to Scaled Agile thought leaders for consulting and speaking engagements on an ‘as- available’ basis | |  |
Ability to share infomercial(s) on the Scaled Agile YouTube channel | 1 | 3 |
Free seats for new or existing SPC in a Scaled Agile Implementing SAFe class taught by a Scaled Agile instructor.* (Including one year membership.) | 2 | 3 |
Optional platform review by a Scaled Agile SAFe Fellow | 1 | 2 |
Access to a Scaled Agile SAFe Fellow for webinar support | 2 webinars | 4 webinars |
*Does not include any classes taught by Dean Leffingwell
Annual Fee | $10,000 | $30,000 |
Minimum number of SAFe Program Consultants (SPCs) in good standing required | 1 | 3 |
Discount on licenses of SAFe courseware | 15% | 20% |
Discount on Scaled Agile delivered classes and renewals for employees | 15% | 20% |
Global Transformation Partners
Global Transformation Partners (GTPs) excel at helping large, globally distributed enterprises solve their unique challenges and achieve optimal business outcomes. Committed to lifelong learning and training, GTPs have more than 100 SAFe Program Consultants (SPCs) and a minimum of 1,000 internal SAFe practitioners. With local and global expertise and locations, GTPs offer a multicultural perspective and lead consistent, effective SAFe transformations.
Annual Fee | $60,000 | $60,000 |
|  |  |
Minimum number of SAFe Program Consultants (SPCs) in good standing required | 100 | 100 |
Minimum number of continents with office locations and at least 5 SPCs in good standing | 3 | 3 |
Minimum number of SAFe Program Consultant Trainers (SPCTs) in good standing required | 0 | 1 |
Number of certified employees (Non-SPC) | >1000 | >1000 |
Minimum percentage of SAFe certifications in good standing | 70% | 70% |
Minimum offer of SAFe training curriculum | 80% | 80% |
Discount on licenses of SAFe courseware | 20% | 20% |
Discount on Scaled Agile delivered classes and renewals for employees | 20% | 20% |
Minimum number of yearly ART launches | 10 | 10 |
Minimum number of ART launches pairing with SAI (PEPPER) | 1 | 1 |
Minimum number of customers with an ART launch | 2 | 2 |
Must attend and exhibit at all SAFe summits | Yes | Yes |